Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
741 | Nocturne | SE H FR | 5 Overall Sex Age Category 5 3 | |||
725 | Nocturne | M1 H FR | LE LIEVRE ET LA TORTUE ASCPR | 10 Overall Sex Age Category 10 2 | ||
708 | Nocturne | SE H FR | S/L SERRE-CHEVALIER BRIANCON ATHLETISME - SCBA | 4 Overall Sex Age Category 4 2 | ||
696 | Nocturne | M1 H AN | 105 Overall Sex Age Category 85 13 | |||
667 | Nocturne | M0 H AN | 12 Overall Sex Age Category 11 1 | |||
642 | Nocturne | ES H AN | 9 Overall Sex Age Category 9 1 | |||
640 | Nocturne | SE H FR | 7 Overall Sex Age Category 7 5 | |||
635 | Nocturne | M1 H AN | 14 Overall Sex Age Category 13 3 | |||
629 | Nocturne | M0 H FR | ||||
614 | Nocturne | SE H FR | 15 Overall Sex Age Category 14 6 |


